These wiki pages are intended to collect all of the scientific and technical documentation on operational oceanographic products and services in order to organize a systematic description for educational and training purposes. The material includes:
Training material is organized according to the table below. For each area the pages related to observational material may be accessed (when available) clicking on OBS and those related to modelling material clicking on MOD. For each macro-area and for each sub-area information is to be found according to the following templates (mod., obs.).
| Baltic [obs] [mod] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltic North Sea [mod] | Baltic S-E Sea (1) SMHI [obs] [mod] | Gulf of Finland [mod] | Baltic S-E Sea (2) UG [mod] | ||||||||
| Black Sea [mod] | |||||||||||
| N-W Shelf [mod] | Bosphorus [mod] | Crimea South Coast [mod] | N-E Black Sea [mod] | ||||||||
| Mediterranean [obs] [mod] | |||||||||||
| Western | Central | Eastern | |||||||||
| North-Western [mod] | Balearic Shelf [mod] | Gulf of Lions [mod] | Adriatic Sea [mod] | Malta Shelf [obs] [mod] | Sicily Channel [mod] | Aegean Sea [mod] | Aegean & Levantine Sea [obs] [mod] | S-E Levantine Shelf [mod] | Northern Levantine Shelf [mod] | Cyprus Sea Area [obs] [mod] |
|
| N-W Shelf [mod] | |||||||||||
| Southern North Sea [mod] | Liverpool Bay [mod] | Western Channel [obs] [mod] | |||||||||
| Regional Iberia-Biscay-Ireland [obs] [mod] | |||||||||||
| Iberian Coastal Area [mod] | Bay of Biscay & Western Channel [mod] | Irish Shelf [mod] | |||||||||
Additional information on the existing observing networks at the regional centres (documenting: role; data types; services; Metadata practices) is available, on the base of geographical location, in the links below.
| - Baltic - | - Black Sea - | - Mediterranean - | - N-W Shelf - | - Iberia-Biscay-Ireland - |
|---|
If you are a registered user you will be able to add your contribution to the pages you are involved in.
To see which pages you are responsible for, please visit the following page: breakdown of work
Please read the manual carefully before posting anything. If you want to test anything, learn to make your first steps in the playground.